Additional Information
| Explanation | A rugged and highly accurate no frills weather station for those who need to monitor wind speeds and directions. All of the sensors connect back to the console with cables that can be extended as required. Anecdotally a Weather Wizard is famous for indicating a true 175mph during Huricane Andrew when the mast it was attached to finally blew over! |
|---|---|
| Contents | Includes console display, wind sensor, temperature sensor, cables and mounting hardware |
| Indoor Unit | The Weather Wizard III displays indoor and outdoor weather conditions at the touch of a button. Large display includes compass rose which shows continuously updated wind direction and wind speed information. |
| Computer | Can be connected to PC or Mac with a weatherLink data logger and software. |
| Finish | Black with membrane keyboard. |
| Batteries | 1 x PP3 included by Weather Shop for back up use only. |
| Power | UK 230V mains adapter included. |
| Sensors |
|
| Power | Powered from console. |
| Software | Can be connected to a PC, Mac or IP using a Davis WeatherLink data logger and software. This will collect time stamped data from the console at intervals from 1 minute to 2 hours. See Davis WeatherLink product page for more details. |
| Installation | Requires mast or pole for the wind sesnsor and a shaded or screened location (such as our passive shield) for the temperature sensor. |
| Manuals | click for Manual direct from Davis. |
| Specification | Detailed Specification |
You may also be interested in the following product(s)
Weather Wizard III Complete
Davis have Discontinued this item £360.00 |










