Additional Information
| Finish | Sculptured dark grey plastic case. |
|---|---|
| Dimensions | 165 x 100 x 35mm |
| Batteries | 3 x AA included by Weather Shop |
| Power | UK 230V adapter included (EU 230V supplied to EU orders) |
| Outdoor Unit | The Integrated Sensor Suite (ISS) includes the tipping bucket rain collector and the radiation shield for the temperature / humidity sensor. The tipping bucket mechanism records rain every 0.2mm and is chrome plated to reduce loss through evaporation Dependant on which ISS version you opt for the ISS also has a fan assisted radiation and the solar and UV sensors The anemometer is supplied with a 12m cable to plug into the ISS transmitter. If this is not practical a separate transmitter is available as an accessory. |
| Sensors |
Solar, UV and therefore evapotranspiration are included in the Plus Versiom. Additional sensors and stations are available for temperature, humidity, soil moisture, soil temperature and leaf wetness are available. |
| Dimensions | 350 x 220 x 360 mm or 350 x 220 x 460 mm |
| Batteries | 1 x LR123 lithium back up battery included. Ordinarily this should last 2-3 years. |
| Power | Solar powered |
| Software | Must be connected using one of the Davis WeatherLink data logger and software options. This will collect time stamped data from the console at intervals from 1 minute to 2 hours. See Davis WeatherLink product page for more details. |
| Installation | Installation is very simple and can be carried out by almost anyone with a few basic tools. The only thing you should remember is to take care if you have to work at height. The outdoor sensor suite and anemometer are supplied with U clamps for a 45mm Ø pole and coach screws for a post or wall. Larger U clamps can be used up to 65mm Ø Installations options such as tripods and mounting pole kits are available from our Installation Kit pages. For suggestions about installation please see our knowledgebase. Davis weather stations require very little maintenance and do not require regular recalibration. This section of our knowledgebase explains what is required |
| Manuals | click for Envoy and Sensor manuals direct from Davis. |
| Specification | click for : Detailed Specification |








