Additional Information
| Explanation | Vantage Vue gives all the weather data you need for home use, education, boating and more. This simplified wireless weather station provides accurate, reliable weather monitoring in a self-contained, easy-to-install system. The one piece outdoor sensor suite installs in minutes and starts sending data wirelessly to your console anywhere in your home, school, or business. You'll see current weather conditions, including indoor and outdoor temperature and humidity, barometric pressure, wind speed and direction, dew point and rainfall. You'll also get weather forecast icons, moon phase, sunrise/sunset times, graphing of weather trends, alarms and more. Vantage Vue also boasts the innovative Weather Center button that displays additional data on weather variables for today and over the last 25 days. We are now supplying Vantage Vue Version 1.1 which comes with solid state magnetic wind speed and rain sensors, improved internal cables and enhanced battery connection. If you are looking for a weather station for a school or educational establishment please click here for our Davis Education brochure. |
|---|---|
| Contents | Console, combined sensor unit and fixings. |
| Indoor Unit | The console displays;
Additional console available, ideal for viewing your weather data in multiple rooms, or leaving one connected to your PC for a live feed to your website. |
| Computer | PC, Mac or IP connection using Davis WeatherLink data logger and software. |
| Finish | Sculptured dark grey plastic case. |
| Dimensions | 190 x 146 x 114 mm |
| Batteries | 3 x C cells included by Weather Shop |
| Power | UK 230V adapter included (EU 230V supplied to EU orders) |
| Outdoor Unit | The fully-integrated, corrosion-proof sensor suite is built to take all the weather your location can give. The ISS combines a rain collector, temperature/humidity sensors, and anemometer/direction vane into a single unit for optimum performance and durability. The smaller profile sensor suite is designed to minimize visual impact in your garden or on your roof. |
| Sensors |
|
| Dimensions | 329 x 146 x 340 mm |
| Batteries | 1 x LR123 lithium back up battery included. Ordinarily this should last 2-3 years. |
| Power | Solar powered |
| Software | Can be connected to a PC, Mac or IP using a Davis WeatherLink data logger and software. This will collect time stamped data from the console at intervals from 1 minute to 2 hours. See Davis WeatherLink product page for more details. Note :- Unlike the Windows versions, the Mac version does not include Citizen Weather Observer Program or GLOBE Program capabilities, and may not be used with E-Mail/Phone Alert or Agricultural/Turf Management Modules. |
| Installation | The design of the composite sensor unit makes for an easy install with the included mounting hardware kit. The outdoor sensor unit does require to be installed on top of a pole for which we recommend either the Davis mounting pole kit or tripod. It is not advisable to install this unit (the sensor suite) at roof top level or on top of a tall pole. |
| Manuals | click for Setup Guide and Sensor manuals direct from Davis. |
| Specification | Detailed Specification |
You may also be interested in the following product(s)
Complete Weather Station
£250.00
| Vantage Pro2 - Bundle WeatherLink Special Offer Bundle discounts available. From: £611.45 |











