Additional Information
| Explanation | This simplified wireless weather station provides accurate, reliable weather monitoring in a self-contained, easy-to-install system. Vantage Vue gives all the weather data you need for home use, education, boating and more. The one piece outdoor sensor suite installs up in minutes and starts sending data wirelessly to your console anywhere in your home, school, or business. You'll see current weather conditions, including indoor and outdoor temperature and humidity, barometric pressure, wind speed and direction, dew point and rainfall. You'll also get weather forecast icons, moon phase, sunrise/sunset times, graphing of weather trends, alarms and more. Vantage Vue also boasts the innovative Weather Center button that displays additional data on weather variables for today and over the last 25 days. |
|---|---|
| Contents | Console, combined sensor unit and fixings. |
| Indoor Unit | The console displays;
|
| Computer | PC, Mac or IP connection using Davis WeatherLink data logger and software. |
| Finish | Sculptured dark grey plastic case. |
| Dimensions | 190 x 146 x 114 mm |
| Batteries | 3 x C cells included by Weather Shop |
| Power | UK 230V adapter included (EU 230V supplied to EU orders) |
| Outdoor Unit | The fully-integrated, corrosion-proof sensor suite is built to take all the weather your location can give. The ISS combines a rain collector, temperature/humidity sensors, and anemometer/direction vane into a single unit for optimum performance and durability. The smaller profile sensor suite is designed to minimize visual impact in your yard or on your roof. |
| Sensors |
|
| Dimensions | 329 x 146 x 340 mm |
| Batteries | 1 x LR123 lithium back up battery included. Ordinarily this should last 2-3 years. |
| Power | Solar powered |
| Software | Can be connected to a PC, Mac or IP using a Davis WeatherLink data logger and software. This will collect time stamped data from the console at intervals from 1 minute to 2 hours. See Davis WeatherLink product page for more details. |
| Installation | The design of the composite sensor unit makes for an easy install with the included mounting hardware kit. The outdoor sensor unit does require to be installed on top of a pole for which we recommend either the Davis mounting pole kit or tripod. It is not advisable to install this unit at roof top level or on top of a tall pole. |
| Manuals | click for Setup Guide and Sensor manuals direct from Davis. |
| Specification | Detailed Specification |
You may also be interested in the following product(s)
Vantage Pro2
Bundle discounts available.
Price from: £598.71 |
Vantage Pro2 Plus
Bundle discounts available.
Price from: £980.00 |
Vantage Pro2 Plus FARS
Bundle discounts available.
Price from: £1,244.99 |
Special Offers
Wireless Forecaster
Clearly displays a weather forecast, clock, calendar, in/out temp on an large easy-to-read LCD.
Wireless Forecaster
A forecaster with similar features to the BAR206 with additional Weather/Ice Alert & moonphase.
Blue Line Weather Station
In/out temp & humidity keep you in the know, while a forecast indicates future weather.
Cube Projection Clock
You will never have to set the time again with this product. Why fumble in the dark?
Hobby Weather Station
Hobby Weather Station with temp, humidity, rain, wind speed & direction.
Best Sellers
Weather Man Forecaster
Features a weatherman character who complements the current forecast by wearing appropriate attire.
Rain Gauge
A wireless rain gauge with rainfall memory, outdoor temperature & digital clock.
Hobby Weather Station
Hobby Weather Station with temp, humidity, rain, wind speed & direction.
Complete Weather Station
Best value for money on the market today. Comes with both serial & USB connections (Cup version).
Weather Man Forecaster
Features a weatherman character who complements the current forecast by wearing appropriate attire.
You have no items in your shopping basket.









