Additional Information
| Explanation | These rugged Davis Vantage Pro2 weather stations are designed to offer years of service. They are the only weather station in their class offering sensors manufactured to a traceable accuracy. The cabled version is supplied with 30m of cable between the console and the sensor unit which can be considerably extended if required. The Integrated Sensor Suite is powered from the console with its electronic components housed in a weather-resistant shelter. All the outdoor electronic components are specially designed to resist the effects of exposure to the atmosphere. |
|---|---|
| Contents | Includes cabled Vantage Pro2 envoy/receiver, your choice of integrated sensor suite, mounting hardware, and your choice of WeatherLink. Integrated sensor suite includes rain collector, temperature and humidity sensors, anemometer, 12 m anemometer cable, and solar panel. The Plus version will include solar and UV sensors in addition. Electronic components are housed in a weather-resistant shelter. |
| Indoor Unit | Cabled Envoy receiver (no display or buttons) designed to be fitted with a WeatherLink data logger. |
| Computer | PC, Mac or IP connection using Davis WeatherLink data logger and software. |
| Finish | Sculptured dark grey plastic case. |
| Dimensions | 165 x 90 x 35mm |
| Batteries | 3 x AA included by Weather Shop |
| Power | UK 230V adapter included (EU 230V supplied to EU orders) |
| Outdoor Unit | The Integrated Sensor Suite (ISS) includes the tipping bucket rain collector, the fan assisted radiation shield for the temperature / humidity sensor. The tipping bucket mechanism records rain every 0.2mm and is chrome plated to reduce loss through evaporation Dependant on which ISS version you opt for the ISS also has the solar and UV sensors The anemometer is supplied with a 12m cable to plug into the ISS transmitter. |
| Sensors |
Solar, UV and therefore evapotranspiration are included in the Plus Version. |
| Dimensions | 350 x 220 x 360 mm (standard ISS) or 350 x 220 x 460 mm (Plus ISS) |
| Power | Powered from Console |
| Software | Must be connected using one of the Davis WeatherLink data logger and software options. This will collect time stamped data from the console at intervals from 1 minute to 2 hours. See Davis WeatherLink product page for more details. Note :- Unlike the Windows versions, the Mac version does not include Citizen Weather Observer Program or GLOBE Program capabilities, and may not be used with E-Mail/Phone Alert or Agricultural/Turf Management Modules. |
| Installation | Installation is very simple and can be carried out by almost anyone with a few basic tools. The only thing you should remember is to take care if you have to work at height. The outdoor sensor suite and anemometer are supplied with U clamps for a 45mm Ø pole and coach screws for a post or wall. Larger U clamps can be used up to 65mm Ø Installations options such as tripods and mounting pole kits are available from our Installation Kit pages. For suggestions about installation please see our knowledgebase. Davis weather stations require very little maintenance and do not require regular recalibration. This section of our knowledgebase explains what is required. |
| Manuals | click for Envoy and Sensor manuals direct from Davis. |
| Specification | Detailed Specification |
You may also be interested in the following product(s)
Vantage Pro2 - Bundle WeatherLink Special Offer Bundle discounts available. From: £611.45 | Vantage Pro2 Plus - Cabled - Bundle WeatherLink Special Offer Bundle discounts available. From: £929.22 | Vantage Pro2 Plus FARS - Bundle WeatherLink Special Offer Bundle discounts available. From: £1,271.48 | Envoy and ISS WeatherLink Special Offer Bundle discounts available. From: £679.62 |













