Additional Information
| Explanation | A neat system well designed with great functionality. Displays and records all the basic weather data including barometer, rain, wind, temperature and humidity. This version has a cup anemometer for improved wind speed measurement rather than the previous impeller design. |
|---|---|
| Contents | The package is complete with all sensors, batteries and power adapters. There are also some simple fixings included. |
| Indoor Unit |
|
| Computer |
|
| Finish | Silver with perspex front. |
| Dimensions | 140 x 170 x 32 mm |
| Batteries | 4 x AA included by Weather Shop |
| Power | UK 230V adapter included (EU 230V supplied to EU orders) |
| Outdoor Unit | The outdoor sensors use the temperature and humidity sensor as their transmitter back to the console. The wind and rain sensors are connected by 10m cables to the transmitter. Used wirelessly the transmitter has a range of up to 100m. It can also be cabled back to the console using the supplied 10m cable. All of the cables can be extended by a further 10m. |
| Sensors |
|
| Dimensions | Transmitter 71 x 73 x 136 Wind Sensor 60 x 197 x 290 mm Rain Gauge 140 x 70 x 137 mm |
| Batteries | 2 x AA for the transmitter included by Weather Shop |
| Power | Batteries or can draw power from the console if cabled |
| Software | Included with this weather station is the manufacturers own simple HeavyWeather software. The software can display data locally, export to a spread sheet and upload to the web. It is compatible with Windows 2000, XP, Vista and 7. Also included is a lite version of the popular WeatherDisplay software that can be upgraded to the full version. |
| Installation | Installation is very simple. You might need a high pole or post for the wind sensor, a flat surface for the rain collector and somewhere out of direct sun for the temperature humidity sensor Consideration is needed to get the cables from the wind sensor and rain gauge back to the transmitter. Display console can be wall mounted or stand on a table. |
| Manuals | None Available Online |
You may also be interested in the following product(s)
Complete Weather Station
£250.00
| Advanced Weather Station
MRP £399.99, Save £50! £349.94 |










